Rich Pilon

Rich Pilon
Richard Pilon was born on April 30, 1968 in Saskatoon, Saskatchewan. He played defense in the juniors with the Prince Albert Raiders of the Western Hockey League (WHL). The New York Islanders drafted him in the 7th round, 143rd overall in the 1986 NHL amateur entry draft. He made a quick jump to the NHL, playing with the Islanders in 1988 - appearing in 62 games and racking up 242 penalty minutes. Rich Pilon would go on to become a regular on the New York Islanders playing both defense and forward. His specialty was getting under the skin of opposing players though he could more than take care of himself when it came to fisticuffs.

Rich Pilon became a regular on the Islanders team, except for a handful of games in the American and International Hockey Leagues. Throughout the 1990s and into early 2000s, Pilon conentrated on the physical aspects of the game. He never really played a full season except for 1997-98 and wasn't known for accumulating a ton of points. In 1999 he signed with the cross town New York Rangers and two summers later signed as an unrestricted free agent by the St. Louis Blues. Rich Pilon only played in 8 games for the Blues before retiring from pro-hockey.


Rich Pilon's Career Statistics

Year      Team                League  GP   G   A  Pts   Pim
1985-86 Prince Albert Raiders   WHL   6    0   0    0     0
1986-87 Prince Albert Raiders   WHL  68    4  21   25   192
1987-88 Prince Albert Raiders   WHL  65   13  34   47   177
1988-89 New York Islanders      NHL  62    0  14   14   242
1989-90 New York Islanders      NHL  14    0   2    2    31
1990-91 New York Islanders      NHL  60    1   4    5   126
1991-92 New York Islanders      NHL  65    1   6    7   183
1992-93 Capital-Dist Islanders  AHL   6    0   1    1     8
1992-93 New York Islanders      NHL  44    1   3    4   164
1993-94 Salt Lake Golden Eagles IHL   2    0   0    0     8 
1993-94 New York Islanders      NHL  28    1   4    5    75
1994-95 New York Islanders      NHL  20    1   1    2    40
1995-96 New York Islanders      NHL  27    0   3    3    72
1996-97 New York Islanders      NHL  52    1   4    5   179
1997-98 New York Islanders      NHL  76    0   7    7   291
1998-99 New York Islanders      NHL  52    0   4    4    88
1999-00 New York Islanders      NHL   9    0   2    2    34
1999-00 New York Rangers        NHL  45    0   4    4    36
2000-01 New York Rangers        NHL  69    2   9   11   175
2001-02 St. Louis Blues         NHL   8    0   2    2     9
NHL Totals                          631    8  69   77  1745 

Rich Pilon's Hockey Goon Stat - 2.09

Rich Pilon Pictures

Rich Pilon