Basil McRae

Basil Mcrae
Basil McRae was born on January 5, 1961 in Beaverton, Ontario. He played his major junior hockey with the London Knights of the Ontario Hockey Association (OHA). In the 1980 NHL entry draft, the Quebec Nordiques drafted McRae in the 3rd round, 87th overall. He played 20 regular season games and 9 playoff matches with the big club in 1981, later spending some time with the Fredericton Express of the American Hockey League (AHL). He was traded to the Toronto Maple Leafs for Richard Turmel and spent a couple of years toiling in the minors with the St. Catharines Saints of the AHL. In 1985 Basil signed as a free agent with the Detroit Red Wings but was traded back to his original team, the Nordiques along with John Ogradnick and Doug Shedden for Brent Ashton, Gilbert Delorme and Mark Kumpel.

At the start of the 1987 season he signed with the Minnesota North Stars, the team he would have the most success with. The 1987-88 season saw McRae play the whole 80 game season with the North Stars, the first time he played a full season in the NHL. He formed a tough enforcer duo along with Shane Churla, leading the league in penalty minutes with 351 in 1989. The Tampa Bay Lightning claimed him in the 1992 expansion draft and traded him to the St. Louis Blues in 1993. After a couple of seasons in the Blues organization, Basil McRae signed with the Chicago Blackhawks in 1996 and only managed to play in 8 games before retiring from professional hockey.


Basil McRae's Career Statistics

Year      Team               League  GP   G   A  Pts   Pim
1978-79 London Knights         OHA   66  13  28   41    79      
1979-80 London Knights         OHA   67  23  35   58   116      
1980-81 London Knights         OHL   65  29  23   52   266      
1981-82 Fredericton Express    AHL   57  11  15   26   175
1981-82 Quebec Nordiques       NHL   20   4   3    7    69
1982-83 Fredericton Express    AHL   53  22  19   41   146
1982-83 Quebec Nordiques       NHL   22   1   1    2    59
1983-84 St. Catharines Saints  AHL   78  14  25   39   187
1983-84 Toronto Maple Leafs    NHL    3   0   0    0    19
1984-85 St. Catharines Saints  AHL   72  30  25   55   186
1984-85 Toronto Maple Leafs    NHL    1   0   0    0     0
1985-86 Adirondack Red Wings   AHL   69  22  30   52   259
1985-86 Detroit Red Wings      NHL    4   0   0    0     5
1986-87 Detroit Red Wings      NHL   36   2   2    4   193
1986-87 Quebec Nordiques       NHL   33   9   5   14   149
1987-88 Minnesota North Stars  NHL   80   5  11   16   378
1988-89 Minnesota North Stars  NHL   78  12  19   31   365
1989-90 Minnesota North Stars  NHL   66   9  17   26   351
1990-91 Minnesota North Stars  NHL   40   1   3    4   224
1991-92 Minnesota North Stars  NHL   59   5   8   13   245
1992-93 Tampa Bay Lightning    NHL   14   2   3    5    71
1992-93 St. Louis Blues        NHL   33   1   3    4    98
1993-94 St. Louis Blues        NHL   40   1   2    3   103
1994-95 Peoria Rivermen        IHL    2   0   0    0    12
1994-95 St. Louis Blues        NHL   21   0   5    5    72
1995-96 St. Louis Blues        NHL   18   1   1    2    40
1996-97 Chicago Blackhawks     NHL    8   0   0    0    12
NHL Totals                          576  53  83  136  2453 

Basil McRae's Hockey Goon Stat - 2.62

Basil McRae Pictures

Basil McRae