Jim Cummins
Jim Cummins was born on May 17, 1970 in Dearborn, Michigan. The 6'2" right winger played his collegiate hockey with the Michigan
State University Spartans of the NCAA. He was Selected by the New York Rangers in the 4th round, 67th overall in 1989. Before he had
played a single professional game, he was traded to the Detroit Red Wings with Kevin Miller and Dennis Vial for fellow tough guy Joey Kocur and
Per Djoos. After playing on 8 games in two seasons with the Red Wings, Cummins was on the move again in 1993; traded to the
Philadelphia Flyers for Greg Johnson and a swap of picks. His stay in Philly was even more brief, traded in 1994 along with a draft
pick to the Tampa Bay Lightning for Rob DiMao.
By 1995 Cummins was traded to the Chicago Blackhawks with Tom Tiley and Jeff Buchanan for Paul Yserbart and Rich Sutter. His
stint in Chicago was the longest with one team in his pro-career. In the almost four years in the Windy City, Jim established
himself as a legitimate NHL enforcer. By 1998 his time had once again come to an end in Chicago, traded by Blackhawks with Keith Carney
to the Phoenix Coyotes for Jayson More and Chad Kilger. A year later he was out of Phoenix, this time going to the Montreal
Canadiens for a draft pick. After playing the role of tough guy in Montreal for just 47 games, he moved on to the Anaheim
Mighty Ducks before being traded to the New York Islanders for David Roche. Jim Cummins spent a year with the Colorado Avalanche and
was last known to have been in the Carolina Hurricanes organization.
Jim Cummins' Career Statistics
Year Team League GP G A Pts Pim
1988-89 Michigan State University NCAA 36 3 9 12 100
1989-90 Michigan State University NCAA 41 8 7 15 94
1990-91 Michigan State University NCAA 34 9 6 15 110
1991-92 Adirondack Red Wings AHL 65 7 13 20 338
1991-92 Detroit Red Wings NHL 1 0 0 0 7
1992-93 Adirondack Red Wings AHL 43 16 4 20 179
1992-93 Detroit Red Wings NHL 7 1 1 2 58
1993-94 Atlanta Knights IHL 7 4 5 9 14
1993-94 Hershey Bears AHL 17 6 6 12 70
1993-94 Philadelphia Flyers NHL 22 1 2 3 71
1993-94 Tampa Bay Lightning NHL 4 0 0 0 13
1994-95 Tampa Bay Lightning NHL 10 1 0 1 41
1994-95 Chicago Blackhawks NHL 27 3 1 4 117
1995-96 Chicago Blackhawks NHL 52 2 4 6 180
1996-97 Chicago Blackhawks NHL 65 6 6 12 199
1997-98 Chicago Blackhawks NHL 55 0 2 2 178
1997-98 Phoenix Coyotes NHL 20 0 0 0 47
1998-99 Phoenix Coyotes NHL 55 1 7 8 190
1999-00 Montreal Canadiens NHL 47 3 5 8 92
2000-01 Anaheim Mighty Ducks NHL 79 5 6 11 167
2001-02 Cincinnati Mighty Ducks AHL 11 1 4 5 39
2001-02 Anaheim Mighty Ducks NHL 2 0 0 0 0
2001-02 New York Islanders NHL 10 0 0 0 31
2003-04 Colorado Avalanche NHL 55 1 2 3 147
NHL Totals 511 24 36 60 1538
Jim Cummins' Hockey Goon Stat - 2.19
Jim Cummins Pictures