Todd Ewen

Todd Ewen
Todd Ewen was born on March 22, 1966 in Saskatoon, Saskatchewan. He played his junior hockey with the Kamloops Junior Oilers and New Westminster Bruins of the Western Hockey League (WHL). He was drafted by the Edmonton Oilers as their 8th round pick, 168th overall in the 1984 amateur entry draft. In 1986 he was traded by the Oilers to the St. Louis Blues for Shawn Evans and spent some time with the Peoria Rivermen of the International Hockey League (IHL) before moving on with the Blues. In 1989 he was traded to the Montreal Canadiens for future considerations and was part of their 1993 Stanley Cup winning team.

In 1993 entry draft the Montreal Canadiens traded Ewen to the Anaheim Mighty Ducks for a third round draft pick. He saw limited action with the Ducks but continued to rack up penalty minutes, including 285 in just 53 games during the 1995-96 season. Todd signed as a free agent with the San Jose Sharks in 1996 and played just one year. He retired in 1997 with 1911 career NHL penalty minutes in 518 regular season games.


Todd Ewen's Career Statistics

Year      Team               League  GP   G   A  Pts   Pim
1982-83 Kamloops Junior Oilers WHL    3   0   0    0     2
1983-84 New Westminster Bruins WHL   68  11  13   24   176
1984-85 New Westminster Bruins WHL   56  11  20   31   304
1985-86 New Westminster Bruins WHL   60  28  24   52   289
1986-87 Peoria Rivermen        IHL   16   3   3    6   110
1986-87 St. Louis Blues        NHL   23   2   0    2    84
1987-88 St. Louis Blues        NHL   64   4   2    6   227
1988-89 St. Louis Blues        NHL   34   4   5    9   171
1989-90 Peoria Rivermen        IHL    2   0   0    0    12
1989-90 St. Louis Blues        NHL    3   0   0    0    11
1989-90 Montreal Canadiens     NHL   41   4   6   10   158
1990-91 Montreal Canadiens     NHL   28   3   2    5   128
1991-92 Montreal Canadiens     NHL   46   1   2    3   130
1992-93 Montreal Canadiens     NHL   75   5   9   14   193
1993-94 Anaheim Mighty Ducks   NHL   76   9   9   18   272
1994-95 Anaheim Mighty Ducks   NHL   24   0   0    0    90
1995-96 Anaheim Mighty Ducks   NHL   53   4   3    7   285
1996-97 San Jose Sharks        NHL   51   0   2    2   162
NHL Totals                          518  36  40   76  1911

Todd Ewen's Hockey Goon Stat - 2.61

Todd Ewen Pictures

Todd Ewen