Gord Donnelly

Gord Donnelly was born on April 5, 1962 in Montreal, Quebec. He played his major junior hockey with the Laval Voisins, Chicoutimi Sagueneens and Sherbrooke Beavers of the Quebec Major Junior Hockey Leage (QMJHL). In 181, the 6'1" defenseman was drafted by the St. Louis Blues in the 3rd round, 62nd overall. He spent a year with the Salt Lake City Golden Eagles but in 1983 he was traded to the Quebec Nordiques along with Claude Julien as compensation for the Blues signing Jacqes Demers as their head coach. From 1983 to 1986 he split his time between the Quebec Nordiques of the National Hockey League (NHL) and the Fredericton Express of the American Hockey League (AHL). By the 1987-88 season, Gord was looking to make a mark for himself as a hockey enforcer, taking 301 penalty minutes in 63 games.

Near the end of 1988, Gord Donnelly was once again on the move, being traded by the Nordiques to the Winnipeg Jets for Mario Marois. After a couple of typically tough hockey seasons in Manitoba, he was traded to the Buffalo Sabres in 1991 along with Dave McLlwain, the Jets 5th round pick and a conditional draft pick for Darin Shannon, Mike Hartman and Dean Kennedy. About two years later, Donnelly was now dealt to the Dallas Stars for James Black and Dallas' 7th round pick in the 1994 Entry Draft. The move to Dallas was near the end of Gord Donnelly's NHL career. He spent a couple of seasons Houston Aeros and Chicago Wolves of the International Hockey League (IHL) before spending three years playing hockey in Europe (Austria). After hanging up the skates in 2000, Gord Donnelly has moved on as a hockey instructor in his hometown of Montreal.


Gord Donnelly's Career Statistics

Year      Team            League  GP   G   A  Pts   Pim
1978-79 Laval National     QMJHL  71   1  14   15    79      
1979-80 Laval Voisins      QMJHL  44   5  10   15    47      
1979-80 Chicoutimi Sag's   QMJHL  24   1   5    6    64      
1980-81 Sherbrooke Beavers QMJHL  67  15  23   38   252      
1981-82 Sherbrooke Beavers QMJHL  60   8  41   49   250      
1982-83 Salt-Lake Eagles    CHL   67   3  12   15   222
1983-84 Fredericton Express AHL   30   2   3    5   146 
1983-84 Quebec Nordiques    NHL   38   0   5    5    60 
1984-85 Fredericton Express AHL   42   1   5    6   134 
1984-85 Quebec Nordiques    NHL   22   0   0    0    33 
1985-86 Fredericton Express AHL   37   3   5    8   103 
1985-86 Quebec Nordiques    NHL   36   2   2    4    85 
1986-87 Quebec Nordiques    NHL   38   0   2    2   143 
1987-88 Quebec Nordiques    NHL   63   4   3    7   301 
1988-89 Quebec Nordiques    NHL   16   4   0    4    46 
1988-89 Winnipeg Jets       NHL   57   6  10   16   228
1989-90 Winnipeg Jets       NHL   55   3   3    6   222 
1990-91 Winnipeg Jets       NHL   57   3   4    7   265 
1991-92 Winnipeg Jets       NHL    4   0   0    0    11 
1991-92 Buffalo Sabres      NHL   67   2   3    5   305 
1992-93 Buffalo Sabres      NHL   60   3   8   11   221 
1993-94 Buffalo Sabres      NHL    7   0   0    0    31 
1993-94 Dallas Stars        NHL   18   0   1    1    66
1994-95 Kalamazoo Wings     IHL    7   2   2    4    18
1994-95 Dallas Stars        NHL   16   1   0    1    52 
1995-96 Houston Aeros       IHL   73   3   4    7   333 
1996-97 Houston Aeros       IHL    5   0   0    0    25 
1996-97 Chicago Wolves      IHL   59   3   5    8   144  
1997-98 Villach VSV        Aust   35   5  12   17   109      
1998-99 Heraklith VSV EC   Aust   54   3   9   12   192      
1999-00 Villach VSV        Aust   32   3   6    9   106     
NHL Totals                       554  28  41   69  2069
 
Gord Donnelly's Hockey Goon Stat - 2.86

Gord Donnelly Pictures

Gord Donnelly